Biomedical Waste management data List
Month wise Data - 2024
| Month | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) |
|---|---|---|---|---|
| January | 516 | 447 | 100 | 47 |
| February | 490 | 458 | 61 | 25 |
| March | 603 | 612 | 95 | 18 |
| April | 182 | 205 | 55 | 13 |
| May | 351 | 335 | 78 | 31 |
| June | 313 | 315 | 71 | 26 |
| July | 293 | 282 | 61 | 30 |
| August | 300 | 303 | 63 | 29 |
| September | ||||
| October | ||||
| November | ||||
| December |
Biomedical Waste management data List
Daily Data - august 2024
| Date | RED | YELLOW | BLUE | WHITE | TOTAL | |
|---|---|---|---|---|---|---|
| 500GMS | 500GMS | 500GMS | 500GMS | |||
| 02-08-2024 | 2 | 2 | 0 | 0 | 4 | |
| 07-08-2024 | 2 | 1 | 0 | 0 | 0 | |
| 09-08-2024 | 1 | 1 | 0 | 1 | 3 | |
| 12-08-2024 | 2 | 1 | 0 | 0 | 3 | |
| 14-08-2024 | 1 | 1 | 0 | 0 | 2 | |
| 16-08-2024 | 2 | 1 | 1 | 4 | ||
| 19-08-2024 | 1 | 2 | 0 | 1 | 4 | |
| 21-08-2024 | 1 | 1 | 0 | 1 | 3 | |
| 23-08-2024 | 1 | 1 | 0 | 1 | 3 | |
| 26-08-2024 | 1 | 1 | 0 | 1 | 3 | |
| 27-08-2024 | 0 | 0 | 0 | 0 | 0 | |
| 30-08-2024 | 2 | 1 | 0 | 1 | 4 | |
| Total | 21 Kgs | BMW | ||||
| Normal | Waste | 35 KGS |
Biomedical Waste management data List
Daily Data - SEPTEMBER 2024
| Date | RED | YELLOW | BLUE | WHITE | TOTAL | |
|---|---|---|---|---|---|---|
| 500GMS | 500GMS | 500GMS | 500GMS | |||
| 02-09-2024 | 1 | 2 | 0 | 1 | 4 | |
| 06-09-2024 | 2 | 1 | 0 | 1 | 4 | |
| 11-09-2024 | 2 | 2 | 1 | 0 | 5 | |
| 16-09-2024 | 2 | 2 | 0 | 1 | 5 | |
| 23-09-2024 | 2 | 1 | 0 | 1 | 4 | |
| 27-09-2024 | 1 | 1 | 1 | 0 | 3 | |
| 30-09-2024 | 2 | 1 | 1 | 0 | 4 | |
| 6 KGS | 5 KGS | 1.5 KGS | 2 KGS | 3.5 KGS | BMW | |
| Normal | Waste | 28 KGS |
Biomedical Waste management data List
Daily Data - October 2024
| Date | RED | YELLOW | BLUE | WHITE | TOTAL | |
|---|---|---|---|---|---|---|
| 500GMS | 500GMS | 500GMS | 500GMS | |||
| 04-10-2024 | 1 | 2 | 0 | 0 | 2 | |
| 07-10-2024 | 2 | 1 | 1 | 0 | 4 | |
| 16-10-2024 | 2 | 1 | 1 | 0 | 4 | |
| 18-10-2024 | 2 | 1 | 1 | 0 | 4 | |
| 21-10-2024 | 2 | 1 | 1 | 0 | 3 | |
| 25-10-2024 | 1 | 1 | 1 | 0 | 3 | |
| 28-10-2024 | 2 | 1 | 1 | 0 | 4 | |
| 11 KGS | 4 KGS | 3 KGS | 18 KGS | BMW | ||
| Normal | Waste | 22 KGS |
Biomedical Waste management data List
Daily Data - Nov 2024
| Date | RED | YELLOW | BLUE | WHITE | TOTAL | |
|---|---|---|---|---|---|---|
| 500GMS | 500GMS | 500GMS | 500GMS | |||
| 01-11-2024 | 2 | 1 | 1 | 4 | ||
| 08-11-2024 | 1 | 1 | ||||
| 11-11-2024 | 2 | 1 | 1 | 4 | ||
| 15-11-2024 | 2 | 1 | 1 | 4 | ||
| 18-11-2024 | 2 | 1 | 1 | 4 | ||
| 22-11-2024 | 2 | 1 | 1 | 4 | ||
| 25-11-2024 | 1 | 1 | 1 | 3 | ||
| TOTAL | 6 KGS | 3 KGS | 3 KGS | BMW | ||
| BMW | 12 KGS | |||||
| NORMAL WASTE | 25 KGS |